Product Details:
|
Application: | Cleaning Coins | Function: | Ultrasonic Cleaning |
---|---|---|---|
Basket: | Available | Tank Volume: | 0.8L |
Transducer: | 1pcs | Ultrasonic Power: | 35W |
High Light: | 60W Ultrasonic Wave Cleaner,0.8L Tank Ultrasonic Wave Cleaner,60 Mins SS Ultrasonic Bath |
Ultrasonic Cleaner for Cleaning Coins Removing Dirt Ultrasonic Bath
One of the safest ways to clean ordinary collectible coins at home to use a commercially manufactured ultrasonic wave cleaner (or ultrasonic sound cleaner which uses low freaquency for turbulence and high frequency for cleaning). The cleaner produces high-frequency sound vibrations. not perceptible to the human ear. between about 20 000 and 10 000 000 cycles per second which are transferred to the containers via a transducer. These vibrations exert a very strona mechanical action: hundreds of implodina vacuum bubbles dislodge dirt without abrasion by this action; the cleaning fluid is forced into all the irregularities and the impurities are drawn out of them. At the same time, the metal surface is set into intense ibration so that corrosion and other foreign deposits are broken loose and separated.
Small-sized ultrasonic cleaners are used by many jewelry and watch firms, and larger machines are used for cleaning needles at tatoo shops. The ultrasonic cleaning method allows to accomplish a simultaneous chemical and mechanical treatment of maximum efficacy: cleaning occurs even deep in the metal and, therefore, practically in the smallest pores and indentations.
The small ultrasonic cleaners are able to remove dirt, gunk, grime and other moderate deposits which have built up on the coins over long time. But small ultrasonic cleaners are useless on most hard deposits.
JP-008 product specification:
Ultrasonic frequency | 40,000Hz |
Material of tank | SUS304 |
Tank thickness | 1mm |
Capacity | 0.8L |
Timer | Digital control, 0~60 mins |
Heater | No |
Power supply type 1 | AC 100~120V, 50/60Hz |
Power supply type 2 | AC 220~240V, 50/60Hz |
Transducer q'ty | 1pcs |
Ultrasonic power | 60W |
Tank inner dimension | 150*85*65mm |
Unit dimension | 178*110*130mm |
Inner Packing size | 235*175*200mm |
Big carton for 12pcs | 550*480*410mm for 8pcs |
N.W. | 1.1kg |
G.W. | 1.35kg |
OEM | Support |
Certificate | ISO9001:2008 & CE & RoHS |
Lead time | 3 days after payment |
Same series machine with different capacity:
Model | Capacity | Tank Size | Ultrasonic Power | Heating Power | Frequency |
(L) | (L*W*H)mm | (W) | (W) | (KHz) | |
JP-008 | 0.8 | 150*85*65 | 35 | 0 | 40 |
JP-009 | 0.9 | 150*135*65 | 60 | 100 | 40 |
JP-010T | 2 | 150*165*100 | 60 | 100 | 40 |
JP-020S | 3.2 | 240*135*100 | 120 | 100 | 40 |
JP-030S | 4.5 | 300*150*100 | 180 | 200 | 40 |
JP-031S | 6.5 | 300*150*150 | 180 | 200 | 40 |
JP-040S | 10 | 300*240*150 | 240 | 200 | 40 |
JP-060S | 15 | 330*300*150 | 360 | 300 | 40 |
JP-080S | 22 | 500*300*150 | 480 | 500 | 40 |
JP-100S | 30 | 500*300*200 | 600 | 500 | 40 |
JP-120S | 38 | 500*300*250 | 720 | 800 | 40 |
Images of this model:
Cleaning effect:
Package Includes:
1 x Digital Ultrasonic Cleaner
1 x Cleaning Basket
1 x Manual
Contact Person: Miss. Nikki
Tel: 86-755-27094405
Fax: 86-755-27094405