| 
                        Product Details:
                                                     
 
 | 
| Product Name: | Ultrasonic Cleaner | Application: | Heavy Oil And Carbon Removing | 
|---|---|---|---|
| Capacity: | 300 Liter | Ultrasonic Power: | 3000W | 
| Ultrasonic Frequency: | 28/40kHz | Timer: | 1~99 Hours | 
| Feature: | Power Adjustable, With Filtration System | Standard: | CE | 
| Highlight: | dual frequency ultrasonic cleaner,ultrasonic washing machine | ||
 
Engine Heads Utrasonic Cleaning Machine With Oil Filtration System
Competitive Advantage:
 
Specifications:
 
| Model | JTS-1060 | 
| Tank’s working dimension (mm) | 700*650*650(L*W*H) | 
| Overall dimension (mm) | 900*850*1000(L*W*H) | 
| Tank’s total capacity | 300L | 
| Tank’s material | SUS304 / SUS316 | 
| In-tank surface finishing | Hard-Cr Plating Treatment ( 20+ microns ) | 
| Housing’s material | Stainless steel | 
| Ultrasonic frequency | 28kHz / 40kHz | 
| Ultrasonic transducer | 60pcs | 
| Ultrasonic output power (MAX.) | 3000W | 
| Electronic generator | KG3000 | 
| Heater’s (hot plate) power | 9KW | 
 
Tank size also can be customized based on your requirement.
With oil filtration system to prevent secondary pollution and recycle use detergent.
 
Skymen JTS Series:
| Skymen  | JTS-1030 | JTS-1036 | JTS-1060 | JTS-1072 | JTS-1108 | JTS-1144 | ||||
| TANK  | 500x406x500 | 500x460x550 | 700x650x650 | 1000x600x600 | 1000x900x600 | 1200x1000x800 | ||||
| OVERALL  | 680x586x850 | 680x640x900 | 900x850x1000 | 1200x800x950 | 1240x1140x950 | 1440x1240x1150 | ||||
| MAX. CAPACITY | 101L | 126L | 295L | 360L | 540L | 960L | ||||
| CONSTRUCTION  | SUS 304 (MIRROR SHINING IMAGE AVAILABLE) | |||||||||
| CONSTRUCTION  | SUS 304 / 316L | |||||||||
| ULTRASONIC POWER(MAX.) | 1500W | 1800W | 3000W | 3600W | 5400W | 7200W | ||||
| ULTRASONIC  | 28kHz/40kHz/68kHz/80kHz/120kHz | |||||||||
| MAX. HEATING | 20~80C ADJUSTABLE | |||||||||
| HEATING POWER | 3KW | 4.5KW | 6KW | 9KW | 12KW | 24KW | ||||
| TIMER | 0~30min adjustable | |||||||||
| DRAIN | ¾" VALVE | |||||||||
| LID & BASKET | TAKE-OFF / STRUT LID; SUS 304 | |||||||||
| CLEANING TANK’S  | AC220V/380V/415V/440V. 3 | |||||||||
| GENERATOR’S  | AC110V/ 220V / 240V, 1 | |||||||||
| GENERATOR | WITH SWEEP MODE AND REMOTE CONTROL | |||||||||
| FEATURES | MULTI-DIRECTION CASTORS WITH BRAKE;  | |||||||||
| Optional | FILTRATION SYSTEM (PUMP, SUS FILTER,  | |||||||||
Contact Person: Miss. Nikki
Tel: 86-755-27094405
Fax: 86-755-27094405