Product Details:
|
Material: | SUS304/SUS316 | Pack Size: | 305*205*100mm |
---|---|---|---|
Ultrasonic Power: | 300W | Transducers: | 6pcs |
Ultrasonic Frequency: | 40KHz/28KHz | Thickness: | 2.5mm |
Lead Out Way: | Flexible Tube/rigid Tube | Voltage: | AC110V/AC220V |
High Light: | submersible ultrasonic transducer,ultrasonic extraction equipment |
Immersible ultrasonic transducers pack, portable ultrasonic cleaner
JP-1006I
One ultrasonic transducers pack and one ultrasonic generator
Material: SUS304/SUS316
Pack size: L305*W205*H100mm
Ultrasonic power: 300W
Immersible ultrasonic transducer pack
Immersible ultrasonic transducer pack series | |||||||
Model | JP-1006I | JP-1012I | JP-1018I | JP-1024I | JP-1030I | JP-1036I | JP-1048I |
pack size | 305*205*100 | 355*305*100 | 340*280*100 | 430*280*100 | 460*370*100 | 550*450*100 | 600*450*100 |
Ultrasonic power | 300W | 600W | 900W | 1200W | 1500W | 1800W | 2400W |
Transducers | 6 | 12 | 18 | 24 | 30 | 36 | 48 |
Ultrasonic frequency | 28KHZ/40KHZ | ||||||
Lead-out way | Flexible tube/Rigid tube | ||||||
Material | SUS304/SUS316L | ||||||
Thickness | 2.5MM | ||||||
Voltage | AC 110V/220V |
Other products
Power adjustable industrial ultrasonic cleaner
Model | Tank size | Unit size | Volume | Ultrasonic power | Frequency | Heating power | Timer | Heating temperature |
L×W×H(mm) | L×W×H(mm) | (L) | (W) | (kHz) | (W) | (MIN) | (℃) | |
JP-120ST | 500x300x250 | 670x480x700 | 38 | 240-600 | 28/40 | 1500 | 1-99 | 0-80 |
JP-180ST | 500x350x300 | 680x530x700 | 53 | 360-900 | 3000 | |||
JP-240ST | 550x400x350 | 730x580x770 | 77 | 480-1200 | 3000 | |||
JP-300ST | 550x450x400 | 730x618x800 | 99 | 1500 | 4500 | |||
JP-301ST | 800x300x400 | 940x420x800 | 96 | 1500 | 4500 | |||
JP-360ST | 600x500x450 | 805x705x780 | 135 | 1800 | 4500 | |||
JP-480ST | 700x500x500 | 870x705x790 | 175 | 2400 | 6000 | |||
JP-600ST | 800x600x500 | 970x770x800 | 264 | 3000 | 6000 | |||
JP-720ST | 1000x600x600 | 1170x770x715 | 360 | 3600 | 9000 |
Degass ultrasonic parts cleaner
Model | Tank size | Unit size | Volume | Ultrasonic power | Ultrasonic frequency | Heating power | Timer | Heating temperature |
L×W×H(mm) | L×W×H(mm) | (L) | (W) | (kHz) | (W) | (MIN) | (℃) | |
JP-010T | 150×135×100 | 175×160×210 | 2 | 60 | 40 | 100 | 1-30 | 0-80 |
JP-020T | 240×135×100 | 265×165×220 | 3.2 | 120/60 | 100 | |||
JP-030T | 300×150×100 | 325×180×225 | 4.5 | 180/90 | 200 | |||
JP-031T | 300×150×150 | 325×180×280 | 6.5 | 180/90 | 200 | |||
JP-040T | 300×240×150 | 325×265×280 | 10.8 | 240/120 | 200 | |||
JP-050T | 300x240x200 | 325x265x330 | 14.5 | 300/150 | 200 | |||
JP-060T | 330×300×150 | 360×325×285 | 15 | 360/180 | 300 | |||
JP-070T | 330x300x200 | 360x325x335 | 20 | 480/240 | 300 | |||
JP-080T | 500×300×150 | 530×325×285 | 22 | 480/240 | 500 | |||
JP-100T | 500×300×200 | 530×325x325 | 30 | 600/300 | 500 |
Company info
Contact Person: Miss. Nikki
Tel: 86-755-27094405
Fax: 86-755-27094405