|
Product Details:
|
| Tank Matrial: | SUS304 | Pack Size: | 550*450*100mm |
|---|---|---|---|
| Transducers: | 36pcs | Ultrasonic Power: | 1800W |
| Ultrasonic Frequency: | 40KHz/28KHz | Thickness: | 2.5mm |
| Lead-out Way: | Flexible Tube/Rigid Tube | Voltage: | AC110V/220V |
| Highlight: | ultrasonic generators and transducers,ultrasonic extraction equipment |
||
JP-1036I Skymen Immeresible plates.
JP-1036I are the choice for the clints who already have a "normal" tank , and want to transform normal tank into "ultrasonic tank "
Specification :
| Model | JP-1036I | ||
| pack size | 550*450*100 | ||
| Ultrasonic power | 1800W | ||
| Transducers | 36 | ||
| Ultrasonic frequency | 28KHZ or 40KHZ | ||
| Lead-out way | Flexible tube/Rigid tube | ||
| Material | SUS304/SUS316L | ||
| Thickness | 2.5 MM | ||
| Voltage | AC 110V/220V | ||
Ultrasonic transducer box size (mm):550x450x100(LXWXH)
Housing material: SUS304/SUS316L
Surface finishing: Hard-Cr plating treatment (20+microns)
Ultrasonic frequency: 28KHz / 40KHz
Ultrasonic transducers: 36pcs
Ultrasonic power: 1800W
Electronic generator: JM-1800, Ultrasonic generator work separately control transducers
power supply: AC 110V/220V or 220/240V, 1,13AMP
![]()
Standard modles:
| Model | JP-1006I | JP-1012I | JP-1018I | JP-1024I | JP-1030I | JP-1036I | JP-1048I |
| pack size | 305*205*100 | 355*305*100 | 340*280*100 | 430*280*100 | 460*370*100 | 550*450*100 | 600*450*100 |
| Ultrasonic power | 300W | 600W | 900W | 1200W | 1500W | 1800W | 2400W |
| Transducers | 6 | 12 | 18 | 24 | 30 | 36 | 48 |
| Ultrasonic frequency | 28KHZ/40KHZ | ||||||
| Lead-out way | Flexible tube/Rigid tube | ||||||
| Material | SUS304/SUS316L | ||||||
| Thickness | 2.5MM | ||||||
| Voltage | AC 110V/220V | ||||||
Way of installation:
Bottom mount
![]()
Side mount
![]()
Cleaning Effect:
![]()
Contact Person: Miss. Nikki
Tel: 86-755-27094405
Fax: 86-755-27094405