Product Details:
|
Transducer Box: | 700*500*100mm | Wire Methods: | Rigid/flexible Tube |
---|---|---|---|
Material: | SUS304/SUS316 | Fix Point: | Available |
Flange: | Available | Suitable Tank Volume: | 170~180L |
Highlight: | Ultraonic Cleaner Submersible Transducer Box,Rigid Tube Submersible Transducer Box,2400W Ultrasonic Transducer Box |
Submersible Ultrasonic transducer Box For Building Large Tank Ultraonic Cleaning Machine
Specification:
Model | JTS-1048I |
Transducer | 48pcs |
Ultrasonic power | 2400W |
Ultrasonic frequency | 28/40Khz |
Ultrasonic box size (L*W*H) | 700*500*100mm |
Box weight | 45KG |
Wiring out methods of box | Rigid or hose |
Fixed point on box | Available |
Flange to hang up on the tank wall | Available |
Make according to your drawing | Available |
Generator | 1 set |
Generator weight | 7KG |
Generator size |
370*280*150 |
Packing way | Packed by plywood case |
Double frequency | Available |
Sweeping frequency | Available |
Other size for your choice:
Model | Box size(mm) | Transducer | Ultrasonic Power(W) | Frequency(KHz) | Wire Method |
JP-1006I | 305*205*100 | 6pcs | 300 | 28/40 | Rigid tube/hose |
JP-1012I | 355*305*100 | 12pcs | 600 | 28/40 | Rigid tube/hose |
JP-1018I | 340*280*100 | 18pcs | 900 | 28/40 | Rigid tube/hose |
JP-1024I | 430*280*100 | 24pcs | 1200 | 28/40 | Rigid tube/hose |
JP-1030I | 460*370*100 | 30pcs | 1500 | 28/40 | Rigid tube/hose |
JP-1036I | 550*450*100 | 36pcs | 1800 | 28/40 | Rigid tube/hose |
JP-1048I | 600*450*100 | 48pcs | 2400 | 28/40 | Rigid tube/hose |
JTS-1030I | 500*300*100 | 30pcs | 1500 | 28/40 | Rigid tube/hose |
JTS-1030I | 600*250*100 | 30pcs | 1500 | 28/40 | Rigid tube/hose |
JTS-1036I | 600*400*100 | 36pcs | 1800 | 28/40 | Rigid tube/hose |
JTS-1036I | 700*400*100 | 36pcs | 1800 | 28/40 | Rigid tube/hose |
JTS-1036I | 800*350*100 | 36pcs | 1800 | 28/40 | Rigid tube/hose |
JTS-1036I | 900*300*100 | 36pcs | 1800 | 28/40 | Rigid tube/hose |
JTS-1036I | 1000*300*100 | 36pcs | 1800 | 28/40 | Rigid tube/hose |
JTS-1048I | 700*500*100 | 48pcs | 2400 | 28/40 | Rigid tube/hose |
JTS-1048I | 800*500*100 | 48pcs | 2400 | 28/40 | Rigid tube/hose |
JTS-1048I | 900*400*100 | 48pcs | 2400 | 28/40 | Rigid tube/hose |
JTS-1048I | 1000*400*100 | 48pcs | 2400 | 28/40 | Rigid tube/hose |
JTS-1048I | 1100*350*100 | 48pcs | 2400 | 28/40 | Rigid tube/hose |
JTS-1048I | 1200*300*100 | 48pcs | 2400 | 28/40 | Rigid tube/hose |
Feature:
1. The default frequency is 28/40KHz, if need other frequency(20/68/80/132KHz), then need to quote.
2. Tank material is SUS304, if need SUS316, then price is 20% higher
3. There is no Skymen Logo for this series machine on sale, can put customer's logo, MOQ is 2pcs.
4. This series machine is mainly for distributor to take up market.
5. All the box can be put in water to working directly, customer needs to weld tank by himself.
Actual usage scenarios
Natural flavor extraction
Ultrasound has a significant effect on the extraction rate. Ultrasonic intensifies the supercritical fluid and extracts (SSFE) capsaicin from peppers.
The results of ultrasonic extraction of valerian spice and the results of extraction without ultrasonic were compared. The absorbance of the filtrate and the absorbance of the filtrate using ultrasonic was 12%-40% higher than that of the filtrate without ultrasonic.
food analysis
In the application of food analysis, ultrasonic extraction is also used for the pretreatment of food samples.
Contact Person: Miss. Nikki
Tel: 86-755-27094405
Fax: 86-755-27094405