Product Details:
|
Material: | Stainless Steel SUS304/316L | Use: | Cleaning , Degreasing |
---|---|---|---|
Application: | To Clean Oil, Carbon, Rust,sludge | Optional: | Oil Filter System |
Special: | Multi Tank | Ultrasonic Frequency: | 28khz/40khz |
Ultrasonic Power: | 3000W | Function: | Cleaning Rinsing |
High Light: | automotive ultrasonic cleaner,ultrasonic washing machine |
Car Engine Industrial Cleaning Machine for Car Parts , Truck Parts
The machine is customized and certified with CE.
If need, rising tank or drying tank is optional based on customer's needs.
Applications:
Skymen Dual frequency ultrasonic cleaner can be use for car parts washing, engine block degrease, radiator
clean, also can clean electronic parts. No damage to object surface and improve cleaning efficiency.
Specifications:
Model | JTS-1060 |
Tank’s working dimension (mm) | 700*650*650(L*W*H) |
Overall dimension (mm) | 900*850*1000(L*W*H) |
Tank’s total capacity | 300L |
Tank’s material | SUS304 / SUS316 |
In-tank surface finishing | Hard-Cr Plating Treatment ( 20+ microns ) |
Housing’s material | Stainless steel |
Ultrasonic frequency | 28kHz / 40kHz |
Ultrasonic transducer | 60pcs |
Ultrasonic output power (MAX.) | 3000W |
Electronic generator | KG3000 |
Heater’s (hot plate) power | 9KW |
Product Description
Model: Skymen™ | JTS-1012 | JTS-1018 | JTS-1024 | JTS-1030 | JTS-1036 | JTS-1072 | |||
TANK'S WORKING DIMENSION (mm) | L1 | 355 | 406 | 500 | 500 | 500 | 1110 | ||
W1 | 305 | 305 | 355 | 406 | 460 | 600 | |||
H1 | 355 | 460 | 500 | 500 | 550 | 600 | |||
OVERALL DIMENSION (mm) | L2 | 535 | 586 | 680 | 710 | 710 | 1320 | ||
W2 | 485 | 485 | 535 | 586 | 640 | 780 | |||
H2 | 750 | 680 | 720 | 720 | 770 | 820 | |||
TANK'S TOTAL CAPACITY | 38L | 56L | 88L | 101L | 126L | 369L | |||
TANK'S MATERIAL | SUS304 / SUS316L | ||||||||
IN-TANK SURFACE FINISHING | Hard-Cr Plating Treatment ( 20+ microns ) | ||||||||
HOUSING'S MATERIAL | Stainless steel | ||||||||
ULTRASONIC FREQUENCY* | 28kHz / 40kHz | ||||||||
ULTRASONIC TRANSDUCER | 12 | 18 | 24 | 30 | 36 | 72 | |||
ULTRASONIC OUTPUT POWER (MAX.) | 600W | 900W | 1200W | 1500W | 1800W | 3600W | |||
ELECTRONIC GENERATOR | KG600 | KG900 | KG1200 | KG1500 | KG1800 | KG3600 | |||
Build-in | Separate | ||||||||
HEATER'S (HOT PLATE) POWER | 1.5kW | 3kW | 4.5kW | 9KW |
Competitive Advantage:
Description:
Contact Person: Miss. Nikki
Tel: 86-755-27094405
Fax: 86-755-27094405