microcontroller.flexible circuit boards control, more secure & stable
Product Details:
|
Model: | JP-1108ST | Capacity: | 540L |
---|---|---|---|
Ultrasonic Power: | 5400W | Heating Power: | 18000W |
Frequency: | 40KHz/28KHz | Internal Tank Size: | 1000X900X600mm (L*W*H) |
Unit Size: | 1300*1200*1050mm (L*W*H) | Packing Size: | 1360*1260*1170mm (L*W*H) |
High Light: | automotive ultrasonic cleaner,ultrasonic cleaning device |
540L Barbecue Grills, Gears, Wheels 5400W Ultrasonic Cleaner with Heating Function 28/40KHz
Product Applications
Product Specification
Model | JP-1108ST |
Tank Volume | 540L |
Internal tank dimension | 1000X900X600mm (L*W*H) |
Unit size | 1300*1200*1050mm (L*W*H) |
Packing size | 1360*1260*1170mm (L*W*H) |
Transducers | 108pcs |
Ultrasonic Power | 5400W |
Heating Power | 18000W |
Frequency | 28 / 40KHz |
Power Supply | AC 380V 60Hz 3 phase; AV 220 50Hz 3 phase |
Product Images:
Clean effect:
Other similar models:
Model | Tank size | Volume | Ultrasonic Power |
Heating Power |
Transducer |
L*W*H (mm) | (L) | (W) | (W) | (pcs) | |
JP-120ST | 500X300X250 | 38L | 600W | 1500W | 12pcs |
JP-180ST | 500X350X300 | 53L | 900W | 1500W | 18pcs |
JP-240ST | 550X400X350 | 77L | 1200W | 3000W | 24pcs |
JP-300ST | 550X450X400 | 99L | 1500W | 3000W | 30pcs |
JP-301ST | 800X300X400 | 96L | 1500W | 3000W | 30pcs |
JP-360ST | 600X500X450 | 135L | 1800W | 4500W | 36pcs |
JP-480ST | 700X500X500 | 175L | 2400W | 6000W | 48pcs |
JP-600ST | 800X600X550 | 246L | 3000W | 6000W | 60pcs |
JP-720ST | 1000X600X600 | 360L | 3600W | 9000W | 72pcs |
JP-1108ST | 1000X900X600 | 540L | 5400W | 18000W | 108pcs |
JP-1144ST | 1200X1000X800 | 960L | 7200W | 27000W | 144pcs |
How to Use an Ultrasonic Cleaner for Medical & Surgical Instruments?
Medical and surgical instruments in a variety of sizes and complexity can pose challenges when it comes to cleaning, disinfecting and sterilizing them after use. An ultrasonic cleaner is an ideal tool for the first step in this three step process to protect medical personnel and patients from possible infection due to pathogens that remain on the instruments after a procedure.
Delivery
Usually we ship your cargo by FedEx, DHL, UPS or any other logistic company.
You can also use your own shipping agent.
RFQ
Q: What is your MOQ?
A:1 set.
Q: How to solve the equipment trouble during using ?
A: Please email us about problem with pictures or a small video will be better,we will find the problem and solve it. If broken, we will send you a new free part if in the warranty period.
Feedbacks
We value any comments, suggestions from you. If you got any problem, please contact us
Contact Person: Miss. Nikki
Tel: 86-755-27094405
Fax: 86-755-27094405