Product Details:
|
Model: | JP-360ST | Capacity: | 135L |
---|---|---|---|
Ultrasonic Power: | 1800W | Heating Power: | 4500W |
Frequency: | 40KHz/28KHz | Internal Tank Size: | 600X500X450mm (L*W*H) |
Unit Size: | 870*760*805mm (L*W*H) | Packing Size: | 930*820*925mm (L*W*H) |
Highlight: | automotive ultrasonic cleaner,ultrasonic washing machine |
Ultrasonic Cleaning Machine 135L engine parts cleaning machine for removing oil 28/40KHz
Specification
Model | JP-360ST |
Tank Volume | 135L |
Internal tank dimension | 600X500X450mm (L*W*H) |
Unit size | 870*760*805mm (L*W*H) |
Packing size | 930*820*925mm (L*W*H) |
Transducers | 36pcs |
Ultrasonic Power | 1500W |
Heating Power | 4500W |
Frequency | 28 / 40KHz |
Power Supply | AC 380V 60Hz 3 phase; AV 220 50Hz 3 phase |
Images:
Clean effect:
Other similar models:
Model | Tank size | Volume | Ultrasonic Power |
Heating Power |
Transducer |
L*W*H (mm) | (L) | (W) | (W) | (pcs) | |
JP-120ST | 500X300X250 | 38L | 600W | 1500W | 12pcs |
JP-180ST | 500X350X300 | 53L | 900W | 1500W | 18pcs |
JP-240ST | 550X400X350 | 77L | 1200W | 3000W | 24pcs |
JP-300ST | 550X450X400 | 99L | 1500W | 3000W | 30pcs |
JP-301ST | 800X300X400 | 96L | 1500W | 3000W | 30pcs |
JP-360ST | 600X500X450 | 135L | 1800W | 4500W | 36pcs |
JP-480ST | 700X500X500 | 175L | 2400W | 6000W | 48pcs |
JP-600ST | 800X600X550 | 246L | 3000W | 6000W | 60pcs |
JP-720ST | 1000X600X600 | 360L | 3600W | 9000W | 72pcs |
JP-1108ST | 1000X900X600 | 540L | 5400W | 18000W | 108pcs |
JP-1144ST | 1200X1000X800 | 960L | 7200W | 27000W | 144pcs |
How do I know what size of ultrasonic cleaner is best for my operation?
The two points you should think about,
● How about your cleaning volume? For very little small part, a table top ultrasonic are able to do this job. For large size and huge volume, you should consider industrial ultrasonic cleaner , for highest cleanness level , multi-stage ultrasonic cleaning system are recommend.
● The size of cleaning object, it can fit in the basket fully immersed under water.
History:
Skymen Cleaning Equipment Shenzhen Co., Ltd., was founded in 2007,which follows the brand development strategy of “based in Shenzhen, radiating throughout the country, expanding overseas”.
Skymen also owns a professional R&D team to keep the pace with international ultrasonic technology. A passionate and young sales team sell to the world through different channels.
Contact Person: Miss. Nikki
Tel: 86-755-27094405
Fax: 86-755-27094405