|
Product Details:
|
| Tank Size: | 1000*600*600 (LxWxH) | Ultrasonic Frequency: | 28khz Or 40khz |
|---|---|---|---|
| Ultrasonic Max Power: | 3600W | Heater: | To 99°C |
| Optional: | Oil Filtration System | Timer: | 1~99 Hours |
| Heating Power: | 4.5KW, Hot Plate | Material: | Stainless Steel |
| Application: | Engine Block,Engine Parts;Electronics And PCBs; | ||
| Highlight: | ultrasonic cleaning device,ultrasonic washing machine |
||
Professional Ultrasonic Cleaner with 2 chambers for motorcycle engines,carburetors
|
Ultrasonic cleaning machine with rinsing tank :
|
|
| Model | JP-2144GH |
| Cleaning tank | 1000*600*600 |
| Rinsing tank dimension(mm) | 1000*600*600 |
| Max. Capacity | 360 L/tank |
| Construction Case | SUS304 (Mirror shining image available) |
| Construnction Tank | SUS304 |
| Transducer Number | 144 pcs |
| Ultrasonic power(Max.) | 3600*2 W |
| Ultrasonic frequency | 40kHz |
| Temperature range | ~99C adjustable |
| Heating power | 30 KW |
| Timer | 1~99h |
| Drain | 1' Valve |
| Lid & Basket | Available, material: SUS304 |
| Cleaning Tank voltage | AC220V/AC380V 3phase |
| Generator Voltage | AC110V / 220V 1phase |
| Features | With double tank for cleaning and rinsing. With filtration system Multi-direction castors with brake; |
![]()
![]()
Ultrasonic cleaner is a very effective cleaning tool for rust ,oil, carbon for:
![]()
Ultrasonics efficiently clean and remove:
Before and after of use ultrasonic cleaner:
Remove buildup carbon
![]()
Remove paint
![]()
![]()
Contact Person: Miss. Anna
Tel: +86 13528763370