Product Details:
|
Features: | With Casters With Brake | Dual Frequency: | 28KHz+40KHz |
---|---|---|---|
Tank Material: | SUS304( SUS316 Customized ) | Tank Size: | 500*300*250 |
Transducer: | 12pcs | Ultrasonic Power: | 600W Adjustable |
Heating Power: | 1500W | Timer: | 1-99min Adjustable/Normally Open |
Heater: | 20-80℃adjustable | Drain Valve: | 6inch |
Voltage: | AC 110V/220V, 1phase | Packing: | 1unit/wooden Case |
Highlight: | dual frequency ultrasonic cleaner,ultrasonic washing machine |
JP -120ST Multi Frequency Ultrasonic Cleaner Industrial 28KHz + 40KHz CE
The machine is with dual frequency function 28KHz and 40KHz and power adjustable.
Timer can be adjusted from 1s to 99hours.
JP-120ST specifications
Model | JP-240ST(digital,power adjustable) |
Tank size | 55×40×35cm |
Unit size | 73x58x77cm |
wooden case package | 90x67x94cm |
Ultrasonic power | 480W~1200W |
Heating power | 3000W |
Timer: | 1~99min adjustable |
Heater | 0 ~80℃ adjustable |
Frequency | 28+40kHz |
Tank capacity | 77L with roller |
G.W. | 95kg |
power adjustable | 40%-100% |
Company info.
kymen Cleaning Equipment Shenzhen Co., Ltd. is one of the professional manufacturer which specialized in produce and design ultrasonic cleaner, include household ultrasonic cleaner, bentchtop ultrasonic cleaner, industrial ultrasonic cleaner, submersible transducer, etc.
Our advantages:
1.We are direct manufacturer factory, have ability of mass production.
2.With R&D department, ensure our own technological and innovative products.
3.We have our own brand SKYMEN and do OEM & ODM for distributors.
4.Different capacity is available, 0.6liter ~30liter, 38liter ~5000liter,etc.Include mini household model, bentchtop model, industrial large tank with casters model and submersible transducer pack system.
5.Material for plastic model is stainless steel 304 & ABS, Material for stainless steel model is Stainless steel 304/316
6.CE, RoHS, FCC, C-Tick.
7.1 year warranty for all goods.
Other products.
Model | Tank size | Unit size | Volume | Ultrasonic power | Frequency | Heating power | Timer | Heating temperature |
L×W×H(mm) | L×W×H(mm) | (L) | (W) | (kHz) | (W) | (MIN) | (℃) | |
JP-120ST | 500x300x250 | 670x480x700 | 38 | 240-600 | 28/40 | 1500 | 1-99 | 0-80 |
JP-180ST | 500x350x300 | 680x530x700 | 53 | 360-900 | 3000 | |||
JP-240ST | 550x400x350 | 730x580x770 | 77 | 480-1200 | 3000 | |||
JP-300ST | 550x450x400 | 730x618x800 | 99 | 1500 | 4500 | |||
JP-301ST | 800x300x400 | 940x420x800 | 96 | 1500 | 4500 | |||
JP-360ST | 600x500x450 | 805x705x780 | 135 | 1800 | 4500 | |||
JP-480ST | 700x500x500 | 870x705x790 | 175 | 2400 | 6000 | |||
JP-600ST | 800x600x500 | 970x770x800 | 264 | 3000 | 6000 | |||
JP-720ST | 1000x600x600 | 1170x770x715 | 360 | 3600 | 9000 |
Model | Tank size | Unit size | Volume | Ultrasonic power | Ultrasonic frequency | Heating power | Timer | Heating temperature |
L×W×H(mm) | L×W×H(mm) | (L) | (W) | (kHz) | (W) | (MIN) | (℃) | |
JP-010S | 150×135×100 | 175×160×210 | 2 | 60 | 40 | 100 | 1-30 | 0-80 |
JP-020S | 240×135×100 | 265×165×220 | 3.2 | 120 | 100 | |||
JP-030S | 300×150×100 | 325×180×225 | 4.5 | 180 | 200 | |||
JP-031S | 300×150×150 | 325×180×280 | 6.5 | 180 | 200 | |||
JP-040S | 300×240×150 | 325×265×280 | 10.8 | 240 | 200 | |||
JP-060S | 330×300×150 | 360×325×285 | 15 | 360 | 300 | |||
JP-080S | 500×300×150 | 530×325×285 | 22 | 480 | 500 | |||
JP-100S | 500×300×200 | 530×325x325 | 30 | 600 | 500 |
Contact Person: Miss. Nikki
Tel: 86-755-27094405
Fax: 86-755-27094405