Product Details:
|
Model: | JTS-1060 | Material: | Stainless Steel SUS304/316L |
---|---|---|---|
Use: | Cleaning , Degreasing | Control: | Separate Generator |
Tank Capacity: | 300L | Special: | Multi Tank |
Ultrasonic Frequency: | 28khz/40khz | Ultrasonic Power: | 3000W |
Power: | Adjustable Ultrasonic Power | Transducer: | 60pcs |
Heating Power: | 9kW | Application: | Part Tool Cleaning |
Optional: | Filtration System | Other: | With Sus Basket |
Brand: | Skymen | ||
High Light: | dual frequency ultrasonic cleaner,ultrasonic washing machine |
40khz 360L Industrial ultrasonic parts washers Brass Cleaning
The machine is customized and certified with CE.
Large Capacity for industrial part ,engine block ,blind , golf club ,tyre cleaning
Brass cleaning effect
Applications:
Skymen Dual frequency ultrasonic cleaner can be use for car parts washing, engine block degrease, radiator
clean, also can clean electronic parts. No damage to object surface and improve cleaning efficiency.
Specifications:
Model | JTS-1060 |
Tank’s working dimension (mm) | 700*650*650(L*W*H) |
Overall dimension (mm) | 900*850*1000(L*W*H) |
Tank’s total capacity | 300L |
Tank’s material | SUS304 / SUS316 |
In-tank surface finishing | Hard-Cr Plating Treatment ( 20+ microns ) |
Housing’s material | Stainless steel |
Ultrasonic frequency | 28kHz / 40kHz |
Ultrasonic transducer | 60pcs |
Ultrasonic output power (MAX.) | 3000W |
Electronic generator | KG3000 |
Heater’s (hot plate) power | 9KW |
Ideal to clean rust,carbon,pait,heavy oil,fruit agricultural chemicals and other things hard to clean, without damage to parts inside tank.
Specification details as follows:
1st ultrasonic tank: installed with ultrasonic cleaning transducers to operate cleaning process by ultrasonic transducer vibration.
2nd Rinsing tank: It has a continues supply of water by supplying water from the bottom, and dirty liquid flow away from the surface of the liquid.
Product Description
Model: Skymen™ | JTS-1012 | JTS-1018 | JTS-1024 | JTS-1030 | JTS-1036 | JTS-1072 | |||
TANK'S WORKING DIMENSION (mm) | L1 | 355 | 406 | 500 | 500 | 500 | 1110 | ||
W1 | 305 | 305 | 355 | 406 | 460 | 600 | |||
H1 | 355 | 460 | 500 | 500 | 550 | 600 | |||
OVERALL DIMENSION (mm) | L2 | 535 | 586 | 680 | 710 | 710 | 1320 | ||
W2 | 485 | 485 | 535 | 586 | 640 | 780 | |||
H2 | 750 | 680 | 720 | 720 | 770 | 820 | |||
TANK'S TOTAL CAPACITY | 38L | 56L | 88L | 101L | 126L | 369L | |||
TANK'S MATERIAL | SUS304 / SUS316L | ||||||||
IN-TANK SURFACE FINISHING | Hard-Cr Plating Treatment ( 20+ microns ) | ||||||||
HOUSING'S MATERIAL | Stainless steel | ||||||||
ULTRASONIC FREQUENCY* | 28kHz / 40kHz | ||||||||
ULTRASONIC TRANSDUCER | 12 | 18 | 24 | 30 | 36 | 72 | |||
ULTRASONIC OUTPUT POWER (MAX.) | 600W | 900W | 1200W | 1500W | 1800W | 3600W | |||
ELECTRONIC GENERATOR | KG600 | KG900 | KG1200 | KG1500 | KG1800 | KG3600 | |||
Build-in | Separate | ||||||||
HEATER'S (HOT PLATE) POWER | 1.5kW | 3kW | 4.5kW | 9KW |
Package
Packing , loading, delivery time | |
Packing unit | 1set/wooden case |
Packing method | Export wooden case |
Loading port | Shenzhen |
Delivery time | About 15 working days |
Minimum Order Quantity | 1set |
Transport method | By express company / air / sea |
Skymen Factory :
Contact Person: Nikki Pan
Tel: +8613570830637