Double-Tank Ultrasonic Cleaner with Drying Function
Product Overview
This industrial-grade double-tank ultrasonic cleaner combines advanced cleaning technology with efficient drying capabilities. The first tank utilizes ultrasonic technology with built-in filtration to remove oil, grease, dust, and contaminants while recycling cleaning solution. The second tank provides rapid hot air drying, ensuring parts are clean, dry, and ready for immediate use in production processes.
Key Features
- Dual-tank design: ultrasonic cleaning with filtration + hot air drying
- High-quality SUS304 stainless steel construction
- Built-in filtration system extends cleaning solution life
- Reduces water, detergent, and operating costs
- Fast and efficient drying improves productivity
- Adjustable temperature and timer settings
- Suitable for various industrial cleaning applications
Technical Specifications
| Model |
Frequency (kHz) |
Capacity (L) |
Inner Tank Size (mm) |
Ultrasonic Power (W) |
Heating Power (W) |
Drying Power (W) |
Temp Control (°C) |
Drying Temp |
| JP-2012GH | 28/40 | 38 | 500*300*250 | 0-600 | 1500 | 3000 | RT-95 | RT-150℃ |
| JP-2018GH | 28/40 | 53 | 500*350*300 | 0-900 | 1500 | 3000 | RT-95 | RT-150℃ |
| JP-2024GH | 28/40 | 77 | 550*400*350 | 0-1200 | 3000 | 3000 | RT-95 | RT-150℃ |
| JP-2030GH | 28/40 | 99 | 550*450*400 | 0-1500 | 3000 | 3000 | RT-95 | RT-150℃ |
| JP-2031GH | 28/40 | 96 | 800*300*400 | 0-1500 | 3000 | 3000 | RT-95 | RT-150℃ |
| JP-2036GH | 28/40 | 135 | 600*500*450 | 0-1800 | 4500 | 3000 | RT-95 | RT-150℃ |
| JP-2048GH | 28/40 | 175 | 700*500*500 | 0-2400 | 6000 | 3000 | RT-95 | RT-150℃ |
| JP-2060GH | 28/40 | 264 | 800*600*550 | 0-3000 | 6000 | 3000 | RT-95 | RT-150℃ |
| JP-2072GH | 28/40 | 360 | 1000*600*600 | 0-3600 | 9000 | 6000 | RT-95 | RT-150℃ |
| JP-2084GH | 28/40 | 420 | 1500*700*400 | 0-4200 | 15000 | 6000 | RT-95 | RT-150℃ |
| JP-2096GH | 28/40 | 480 | 1200*500*800 | 0-4800 | 15000 | 9000 | RT-95 | RT-150℃ |
| JP-2108GH | 28/40 | 540 | 1000*900*600 | 0-5400 | 18000 | 9000 | RT-95 | RT-150℃ |
| JP-2120GH | 28/40 | 640 | 1000*800*800 | 0-6000 | 21000 | 9000 | RT-95 | RT-150℃ |
| JP-2132GH | 28/40 | 800 | 1000*1000*800 | 0-6600 | 24000 | 12000 | RT-95 | RT-150℃ |
| JP-2144GH | 28/40 | 960 | 1200*1000*800 | 0-7200 | 27000 | 12000 | RT-95 | RT-150℃ |
| JP-2216GH | 28/40 | 1500 | 1500*1000*1000 | 0-10800 | 27000 | 21000 | RT-95 | RT-150℃ |
Cleaning Performance
Manufacturer Profile
Founded in 2007, Skymen is a National High-Tech Enterprise specializing in research, development, engineering, manufacturing, and sales of industrial cleaning systems. Our technology portfolio includes ultrasonic cleaning, megasonic cleaning, vacuum hydrocarbon cleaning, high-pressure spray cleaning, wet cleaning, and plasma surface treatment. With over 18 years of experience, 350+ skilled employees, and a 35,000 square meter modern production facility, we provide both standardized equipment and customized cleaning solutions for manufacturing industries with demanding cleanliness and process consistency requirements.
Frequently Asked Questions
What is the benefit of the filtration system?
The filtration system removes contaminants from the cleaning solution, extending its service life and significantly reducing water and detergent consumption.
What drying method does the machine use?
The second tank uses a hot air drying system to quickly dry cleaned parts, ensuring they are ready for the next manufacturing process.
What materials can be cleaned?
This machine is suitable for metal parts, machined components, molds, tools, electronic parts, and various other industrial products requiring thorough cleaning.
Can the machine be customized?
Yes. Tank size, ultrasonic frequency, power settings, heating, and drying configurations can all be customized according to specific customer requirements.
What is the warranty period?
The machine comes with a 1-year warranty and lifetime technical support. Free replacement parts are provided for quality-related issues during the warranty period.